<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flipkart logistics Archives - Ecommerce Guru</title>
	<atom:link href="https://www.ecomm-guru.com/tag/flipkart-logistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecomm-guru.com/tag/flipkart-logistics/</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jan 2022 12:06:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.ecomm-guru.com/wp-content/uploads/2018/07/cropped-10-07-2018-4-02-37-PM-32x32.png</url>
	<title>flipkart logistics Archives - Ecommerce Guru</title>
	<link>https://www.ecomm-guru.com/tag/flipkart-logistics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Walmart took over Flipkart by 77% stake</title>
		<link>https://www.ecomm-guru.com/walmart-took-over-flipkart-by-77-stake/</link>
					<comments>https://www.ecomm-guru.com/walmart-took-over-flipkart-by-77-stake/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 May 2018 11:54:36 +0000</pubDate>
				<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Ecommerce expert]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[flipkart logistics]]></category>
		<category><![CDATA[Flipkart logistics partner]]></category>
		<category><![CDATA[how to become seller on amazon]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1174</guid>

					<description><![CDATA[<p>Walmart Inc. acquired 77% stake in one of the India’s largest eCommerce i.e. Flipkart for $16 BN (Rs.1.12 Lakh Crore). The deal values at $20.7 BN and deal to include $2 BN equity funding, sources says. Officially announced on May 9, 2018 Wednesday but it has been in work with more than last 12 months. The founder of Flipkart, Sachin Bansal sold his approx. 5 percent stake and quit the company for $1 billion and [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/walmart-took-over-flipkart-by-77-stake/">Walmart took over Flipkart by 77% stake</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/walmart-took-over-flipkart-by-77-stake/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Best and Affordable Courier/Logistic Partner For E-Commerce Business / Online Store</title>
		<link>https://www.ecomm-guru.com/best-affordable-courierlogistic-partner-e-commerce-business-online-store/</link>
					<comments>https://www.ecomm-guru.com/best-affordable-courierlogistic-partner-e-commerce-business-online-store/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 14 Feb 2018 14:00:27 +0000</pubDate>
				<category><![CDATA[Shipping & Fulfillment]]></category>
		<category><![CDATA[Trending Blog]]></category>
		<category><![CDATA[amazon logistics]]></category>
		<category><![CDATA[amazon logistics partner]]></category>
		<category><![CDATA[best logistic partner]]></category>
		<category><![CDATA[Ecommerce expert]]></category>
		<category><![CDATA[flipkart logistics]]></category>
		<category><![CDATA[Flipkart logistics partner]]></category>
		<category><![CDATA[how to become seller online]]></category>
		<category><![CDATA[sell online]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1091</guid>

					<description><![CDATA[<p>India is a big hub of online selling and e-commerce business. And in online shopping shipping always matter. As per the survey in Indian market logistic partners also create a boom in their counting. How to pick your logistic partner? 1.&#160; &#160;Compare Pricing &#38; reliability &#8211; Don’t think to go with the cheapest always think to maintain quality and try to work with reputable organizations that ensure their reliability. It should be a long-term service [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/best-affordable-courierlogistic-partner-e-commerce-business-online-store/">Best and Affordable Courier/Logistic Partner For E-Commerce Business / Online Store</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/best-affordable-courierlogistic-partner-e-commerce-business-online-store/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
			</item>
	</channel>
</rss>
