<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flipkart Archives - Ecommerce Guru</title>
	<atom:link href="https://www.ecomm-guru.com/tag/flipkart/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecomm-guru.com/tag/flipkart/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jan 2021 11:37:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.ecomm-guru.com/wp-content/uploads/2018/07/cropped-10-07-2018-4-02-37-PM-32x32.png</url>
	<title>flipkart Archives - Ecommerce Guru</title>
	<link>https://www.ecomm-guru.com/tag/flipkart/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>6 Ways to Write Product Descriptions for Ecommerce Platforms</title>
		<link>https://www.ecomm-guru.com/6-ways-to-write-product-descriptions-for-ecommerce-platforms/</link>
					<comments>https://www.ecomm-guru.com/6-ways-to-write-product-descriptions-for-ecommerce-platforms/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 04 Jan 2019 13:10:56 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[paytm]]></category>
		<category><![CDATA[Snapdeal]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1753</guid>

					<description><![CDATA[<p>Writing without mastering it one cannot convey the message properly. It should be kept simple and readable as well as little catchy. Few content writers use high idioms and phrases to make the descriptions look more appealing and that’s how they appeal the least. Here are 6 simple ways to write product descriptions that sell: 1. Focus on one kind of audience Imagine yourself to be the buyer or the decision maker of the product [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/6-ways-to-write-product-descriptions-for-ecommerce-platforms/">6 Ways to Write Product Descriptions for Ecommerce Platforms</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/6-ways-to-write-product-descriptions-for-ecommerce-platforms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Can We Get Customer Reviews For Our E-Commerce Store?</title>
		<link>https://www.ecomm-guru.com/how-can-we-get-customer-reviews-for-our-e-commerce-store/</link>
					<comments>https://www.ecomm-guru.com/how-can-we-get-customer-reviews-for-our-e-commerce-store/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 12:29:29 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon seller]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[Reviews]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1735</guid>

					<description><![CDATA[<p>The making of an&#160;e-commerce store&#160;is only the first step in business. There must be transactions occurring regularly, but there is no option available to evaluate the store currently in the online world. Social proof, especially in the form of&#160;customer reviews&#160;can be an effective tool for your store’s sale boxes.&#160;The customers may not be providing reviews on the site even after repeated requests, many owners get stuck in this vicious cycle. &#160;To some, this idea of [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/how-can-we-get-customer-reviews-for-our-e-commerce-store/">How Can We Get Customer Reviews For Our E-Commerce Store?</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/how-can-we-get-customer-reviews-for-our-e-commerce-store/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flipkart’s Big Billion plan is sales via payment offers</title>
		<link>https://www.ecomm-guru.com/flipkarts-big-billion-plan-is-sales-via-payment-offers/</link>
					<comments>https://www.ecomm-guru.com/flipkarts-big-billion-plan-is-sales-via-payment-offers/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 12:43:19 +0000</pubDate>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[ecomm-guru]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[walmart]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1703</guid>

					<description><![CDATA[<p>(BENGALURU) Affordability seems to be the festive season theme for Flipkart this year. The ecommerce bigger expects gross sales from its upcoming 5-day Big Billion Days (BBD) annual sale to double from last year’s event to over $1 billion. At least half of this is drive by payment new schemes that make buying even expensive products online feasible for shoppers. Some highlights Flipkart has partner with Amitabh Bachchan, Deepika Padukone and Virat Kohli to bring [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/flipkarts-big-billion-plan-is-sales-via-payment-offers/">Flipkart’s Big Billion plan is sales via payment offers</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/flipkarts-big-billion-plan-is-sales-via-payment-offers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Brand Vs Trademark</title>
		<link>https://www.ecomm-guru.com/trademark-vs-brand/</link>
					<comments>https://www.ecomm-guru.com/trademark-vs-brand/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Jun 2018 07:11:43 +0000</pubDate>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[trademark]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1225</guid>

					<description><![CDATA[<p>For E-commerce Marketplaces Hello Guys! Today we are going to discuss the difference between Trademark and Brand which are Co-related to each other but different in terms of uses in marketplace of Ecommerce. &#160;&#160;Trademark: A symbol or logo which becomes identity of your products and it represents the&#160; &#160; &#160; &#160;uniqueness of your company or products. Benefits of Trademark: There are many benefits of registering trademark for business: • When a trademark get registered then [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/trademark-vs-brand/">Brand Vs Trademark</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/trademark-vs-brand/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon Revamps Grocery Service Anticipating Flipkart-Walmart Play</title>
		<link>https://www.ecomm-guru.com/amazon-revamps-grocery-service-anticipating-flipkart-walmart-play/</link>
					<comments>https://www.ecomm-guru.com/amazon-revamps-grocery-service-anticipating-flipkart-walmart-play/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 May 2018 09:23:28 +0000</pubDate>
				<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon grocery]]></category>
		<category><![CDATA[ecomm-guru]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Ecommerce expert]]></category>
		<category><![CDATA[ecommerce guru]]></category>
		<category><![CDATA[ecommerce training]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[free delivery]]></category>
		<category><![CDATA[how to become online seller]]></category>
		<category><![CDATA[online grocery]]></category>
		<category><![CDATA[paytm]]></category>
		<category><![CDATA[walmart]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1178</guid>

					<description><![CDATA[<p>Amazon has renovate its two-hour grocery delivery service in India with the presentation of early morning and late night deliveries and expanding its product range as it eyes building a big lead over the Flipkart Walmart duo which is yet to make its presence felt in the space. The United states online retail giant has also renamed the service to ‘ Prime Now ’, in line with it&#8217;s global offering. It claims that the service [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/amazon-revamps-grocery-service-anticipating-flipkart-walmart-play/">Amazon Revamps Grocery Service Anticipating Flipkart-Walmart Play</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/amazon-revamps-grocery-service-anticipating-flipkart-walmart-play/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Walmart took over Flipkart by 77% stake</title>
		<link>https://www.ecomm-guru.com/walmart-took-over-flipkart-by-77-stake/</link>
					<comments>https://www.ecomm-guru.com/walmart-took-over-flipkart-by-77-stake/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 May 2018 11:54:36 +0000</pubDate>
				<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Ecommerce expert]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[flipkart logistics]]></category>
		<category><![CDATA[Flipkart logistics partner]]></category>
		<category><![CDATA[how to become seller on amazon]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1174</guid>

					<description><![CDATA[<p>Walmart Inc. acquired 77% stake in one of the India’s largest eCommerce i.e. Flipkart for $16 BN (Rs.1.12 Lakh Crore). The deal values at $20.7 BN and deal to include $2 BN equity funding, sources says. Officially announced on May 9, 2018 Wednesday but it has been in work with more than last 12 months. The founder of Flipkart, Sachin Bansal sold his approx. 5 percent stake and quit the company for $1 billion and [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/walmart-took-over-flipkart-by-77-stake/">Walmart took over Flipkart by 77% stake</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/walmart-took-over-flipkart-by-77-stake/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon&#8217;s sales rise 43% in quarter 1 and profit  grows 125%</title>
		<link>https://www.ecomm-guru.com/amazons-sales-rises-43-in-quarter-1-and-profit-grows-125/</link>
					<comments>https://www.ecomm-guru.com/amazons-sales-rises-43-in-quarter-1-and-profit-grows-125/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 10:59:34 +0000</pubDate>
				<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[amazon seller]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Ecommerce expert]]></category>
		<category><![CDATA[flipkart]]></category>
		<category><![CDATA[how to become seller on amazon]]></category>
		<category><![CDATA[online seller]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=1164</guid>

					<description><![CDATA[<p>Price of Amazon Prime in U.S. will rise this year, to $119 and online sales rise 18%, and goods sold in Amazon&#8217;s marketplace accounted for 52% of units sold, up from 50% in Quarter 1 2017. Amazon.com is on top Internet Retailer 2018 among top 1000 rankings, achieve approx. $51 billion in revenue in quarter 1 2018, up 42.90% from $35.71 billion a year earlier. Its net income also more than doubled to $1.63 billion [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/amazons-sales-rises-43-in-quarter-1-and-profit-grows-125/">Amazon&#8217;s sales rise 43% in quarter 1 and profit  grows 125%</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/amazons-sales-rises-43-in-quarter-1-and-profit-grows-125/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
