<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Ecommerce Dose Archives - Ecommerce Guru</title>
	<atom:link href="https://www.ecomm-guru.com/category/daily-ecommerce-dose/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecomm-guru.com/category/daily-ecommerce-dose/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2022 05:51:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://www.ecomm-guru.com/wp-content/uploads/2018/07/cropped-10-07-2018-4-02-37-PM-32x32.png</url>
	<title>Daily Ecommerce Dose Archives - Ecommerce Guru</title>
	<link>https://www.ecomm-guru.com/category/daily-ecommerce-dose/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ecommerce Product Photography: Budget-Friendly DIY Tips</title>
		<link>https://www.ecomm-guru.com/ecommerce-product-photography-tips/</link>
					<comments>https://www.ecomm-guru.com/ecommerce-product-photography-tips/#respond</comments>
		
		<dc:creator><![CDATA[Sarabjeet Singh]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 07:30:00 +0000</pubDate>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[Ecommerce Business Model]]></category>
		<category><![CDATA[Ecommerce Product Photography]]></category>
		<category><![CDATA[Ecommerce Staruo]]></category>
		<category><![CDATA[product photoshoot]]></category>
		<category><![CDATA[ecommerce product photography]]></category>
		<category><![CDATA[latest]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=5416</guid>

					<description><![CDATA[<p>It is quite convenient for the buyers to check out the products they need by visiting the shop, but the same is not the case with e-commerce businesses. To sell their products, e-commerce business owners rely on the photos of their products that will help them attract potential customers. Thereby, e-commerce businesses invest quite a lot in professional&#160;eCommerce product photography services.&#160;However, not every e-commerce business owner can afford a professional photographer, so here are some [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/ecommerce-product-photography-tips/">Ecommerce Product Photography: Budget-Friendly DIY Tips</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/ecommerce-product-photography-tips/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon &#038; Flipkart Clock $9.2 billion in Gross Festive Sales</title>
		<link>https://www.ecomm-guru.com/amazon-flipkart-clock-9-2-billion-in-gross-festive-sales/</link>
					<comments>https://www.ecomm-guru.com/amazon-flipkart-clock-9-2-billion-in-gross-festive-sales/#respond</comments>
		
		<dc:creator><![CDATA[Sarabjeet Singh]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 13:27:54 +0000</pubDate>
				<category><![CDATA[Amazon Business]]></category>
		<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[Ecommerce Business Model]]></category>
		<category><![CDATA[Ecommerce News]]></category>
		<category><![CDATA[Ecommerce Startup]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[ecommerce news]]></category>
		<category><![CDATA[ecommerce platforms]]></category>
		<category><![CDATA[ecommerce revenue]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest ecommerce trends]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=4921</guid>

					<description><![CDATA[<p>The E-commerce market in India has generated 9.2 billion dollars in gross sales in 2021. Forester estimated that the online platforms gained about 70% of total sales in the festive deals. The eCommerce marketing strategy is continuously growing. In 2018 the gross elsewhere was 3.6 billion, and suddenly, in 2021,, the industry made rapid growth. These gross sales have been achieved due to the covid-19 where people avoided offline shopping and going to malls. The [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/amazon-flipkart-clock-9-2-billion-in-gross-festive-sales/">Amazon &#038; Flipkart Clock $9.2 billion in Gross Festive Sales</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/amazon-flipkart-clock-9-2-billion-in-gross-festive-sales/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AHREFS: 7 Tips to Effectively Use Ahrefs for Ecommerce Website Competitors Analysis</title>
		<link>https://www.ecomm-guru.com/ahrefs-7-tips-to-effectively-use-ahrefs-for-ecommerce-website-competitors-analysis/</link>
					<comments>https://www.ecomm-guru.com/ahrefs-7-tips-to-effectively-use-ahrefs-for-ecommerce-website-competitors-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Garima Mahajan]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 11:42:38 +0000</pubDate>
				<category><![CDATA[Ahrefs]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Competitors Analysis]]></category>
		<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[Ecommerce News]]></category>
		<category><![CDATA[Ecommerce Website]]></category>
		<category><![CDATA[ahrefs]]></category>
		<category><![CDATA[competitors analysis]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Ecommerce expert]]></category>
		<category><![CDATA[ecommerce seo]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[seo]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=4235</guid>

					<description><![CDATA[<p>In today’s time, the competition is too high in every field and especially in the ecommerce websites. So, if you are somebody with an ecommerce website, you would definitely want to know how good your website is doing in comparison with the others and this can be done with the assistance of seo competitor analysis. There is multiple seo competitor analysis tool in the market, but for something as important as an ecommerce website, we [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/ahrefs-7-tips-to-effectively-use-ahrefs-for-ecommerce-website-competitors-analysis/">AHREFS: 7 Tips to Effectively Use Ahrefs for Ecommerce Website Competitors Analysis</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/ahrefs-7-tips-to-effectively-use-ahrefs-for-ecommerce-website-competitors-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DUBUY, UAE B2B Ecommerce Site now targets Africa for Business Growth</title>
		<link>https://www.ecomm-guru.com/dubuy-b2b-ecommerce-site-targets-africa/</link>
					<comments>https://www.ecomm-guru.com/dubuy-b2b-ecommerce-site-targets-africa/#respond</comments>
		
		<dc:creator><![CDATA[Sahil Verma]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 08:31:50 +0000</pubDate>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Ecommerce News]]></category>
		<category><![CDATA[dubuy]]></category>
		<category><![CDATA[ecommerce africa]]></category>
		<category><![CDATA[Ecommerce Marketplaces]]></category>
		<category><![CDATA[ecommerce platforms]]></category>
		<category><![CDATA[latest]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=4021</guid>

					<description><![CDATA[<p>The DP world launches e-commerce platform named Dubuy. The company intends to expand the site&#8217;s business-to-business (B2B) reach by hurling it in more countries throughout Africa in the coming months. This is Dubuy&#8217;s third market in East Africa, after establishing a presence in Rwanda and the announcement of ambitions to expand into Ethiopia in recent months. The wholesale ecommerce platform, which the Dubai government controls, was created earlier this year to assist companies in purchasing [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/dubuy-b2b-ecommerce-site-targets-africa/">DUBUY, UAE B2B Ecommerce Site now targets Africa for Business Growth</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/dubuy-b2b-ecommerce-site-targets-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>50 Best Amazon Dropshipping Products To Start Shopify Store in 2022</title>
		<link>https://www.ecomm-guru.com/50-best-dropshipping-products-to-start-shopify-store-in-2022/</link>
					<comments>https://www.ecomm-guru.com/50-best-dropshipping-products-to-start-shopify-store-in-2022/#respond</comments>
		
		<dc:creator><![CDATA[Devender Rathor]]></dc:creator>
		<pubDate>Wed, 24 Nov 2021 11:31:29 +0000</pubDate>
				<category><![CDATA[business ideas]]></category>
		<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[Dropshipping]]></category>
		<category><![CDATA[Ecommerce Guru]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[drophissping]]></category>
		<category><![CDATA[dropshipping business model]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest ecommerce trends]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=3937</guid>

					<description><![CDATA[<p>Everybody wants to be an entrepreneur in today&#8217;s time. And the best way to do so today is Dropshipping. It is one of the most trending and smooth online ventures to begin. This is not just easy to initiate but is almost free. All you are required to do is open an ecommerce store, take products from good quality and standard ecommerce stores to your website and then promote those products on social networking sites [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/50-best-dropshipping-products-to-start-shopify-store-in-2022/">50 Best Amazon Dropshipping Products To Start Shopify Store in 2022</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/50-best-dropshipping-products-to-start-shopify-store-in-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Affiliate Marketing Trends 2022: High Paying Business to Start?</title>
		<link>https://www.ecomm-guru.com/affiliate-marketing-trends-2022/</link>
					<comments>https://www.ecomm-guru.com/affiliate-marketing-trends-2022/#respond</comments>
		
		<dc:creator><![CDATA[Sahil Verma]]></dc:creator>
		<pubDate>Mon, 22 Nov 2021 10:03:13 +0000</pubDate>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Ecommerce Trends]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[affiliate marketing for beginners]]></category>
		<category><![CDATA[affiliate marketing trends 2022]]></category>
		<category><![CDATA[best affiliate programs for beginners]]></category>
		<category><![CDATA[ecommerce platforms]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[most profitable affiliate marketing]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=3928</guid>

					<description><![CDATA[<p>Affiliate Marketing is in trends nowadays, and people are getting more indulged in affiliate to generate high paying earnings Your income potential is heavily reliant on the topic you pick, which is the greatest and most apparent open secret in affiliate marketing. This means determining the sort of audience you want to serve and the types of items that the audience requires. To start an affiliate marketing firm, you must first have a look at [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/affiliate-marketing-trends-2022/">Affiliate Marketing Trends 2022: High Paying Business to Start?</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/affiliate-marketing-trends-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>8 Highly Effective Ways to Promote a Product!</title>
		<link>https://www.ecomm-guru.com/8-highly-effective-ways-to-promote-a-product/</link>
					<comments>https://www.ecomm-guru.com/8-highly-effective-ways-to-promote-a-product/#respond</comments>
		
		<dc:creator><![CDATA[Sarabjeet Singh]]></dc:creator>
		<pubDate>Sat, 16 Oct 2021 11:23:10 +0000</pubDate>
				<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Trending Blogs]]></category>
		<category><![CDATA[best products to sell online 2021]]></category>
		<category><![CDATA[most searched product on amazon india]]></category>
		<category><![CDATA[trending items]]></category>
		<category><![CDATA[trending product]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=3814</guid>

					<description><![CDATA[<p>Have you ever thought about promoting your products/services just as so many trending items are floating on the internet? We are pretty sure that you have always thought of the same. However, promoting your business plays a vital role in making or breaking your entire business when it comes to a successful business. So to be sure that your product is going to be the trending product soon, here we&#8217;ve jotted down a list of [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/8-highly-effective-ways-to-promote-a-product/">8 Highly Effective Ways to Promote a Product!</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/8-highly-effective-ways-to-promote-a-product/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The DIY Business Ideas to Make and Sell Online</title>
		<link>https://www.ecomm-guru.com/the-diy-business-ideas-to-make-and-sell-online/</link>
					<comments>https://www.ecomm-guru.com/the-diy-business-ideas-to-make-and-sell-online/#respond</comments>
		
		<dc:creator><![CDATA[Sahil Verma]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 07:53:49 +0000</pubDate>
				<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[Ecommerce Guru]]></category>
		<category><![CDATA[Trending Blogs]]></category>
		<category><![CDATA[Business ideas]]></category>
		<category><![CDATA[creative business ideas]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[small business ideas]]></category>
		<category><![CDATA[startup ideas]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=3792</guid>

					<description><![CDATA[<p>DIY or Do It Yourself is something that is trending these days. There is no doubt that online small business ideas are leading over the offlines business Torres and people are more focused on ecommerce. These days, it has become easy for people to trade online. Whether you are a buyer or a seller, you can quickly get your job done using the Internet and ecommerce website. Many people who have skills and want to [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/the-diy-business-ideas-to-make-and-sell-online/">The DIY Business Ideas to Make and Sell Online</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/the-diy-business-ideas-to-make-and-sell-online/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Are Things To Consider When Making An E-Commerce Site?</title>
		<link>https://www.ecomm-guru.com/things-to-consider-when-making-an-e-commerce-site/</link>
					<comments>https://www.ecomm-guru.com/things-to-consider-when-making-an-e-commerce-site/#comments</comments>
		
		<dc:creator><![CDATA[Sarabjeet Singh]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 11:37:05 +0000</pubDate>
				<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Trending Blogs]]></category>
		<category><![CDATA[building an ecommerce website]]></category>
		<category><![CDATA[how to build an ecommerce website]]></category>
		<category><![CDATA[Things to consider before starting e commerce]]></category>
		<category><![CDATA[things to consider when building an ecommerce website]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=3125</guid>

					<description><![CDATA[<p>It can be challenging to design an eCommerce website. From site performance to user engagement, there are numerous factors to consider. Developing a simple website is one thing, but creating an eCommerce site presents its own set of obstacles. eCommerce sites not only inform and exhibit your company online but also allow customers to shop. Therefore, you must ensure that your eCommerce site is straightforward to use to generate revenue. Without sales, the website will [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/things-to-consider-when-making-an-e-commerce-site/">What Are Things To Consider When Making An E-Commerce Site?</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/things-to-consider-when-making-an-e-commerce-site/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How can you build an e-commerce multi-vendor store, Like Amazon or Flipkart</title>
		<link>https://www.ecomm-guru.com/how-can-you-build-an-e-commerce-multi-vendor-store-like-amazon-or-flipkart/</link>
					<comments>https://www.ecomm-guru.com/how-can-you-build-an-e-commerce-multi-vendor-store-like-amazon-or-flipkart/#comments</comments>
		
		<dc:creator><![CDATA[Ecommerce Guru Blog]]></dc:creator>
		<pubDate>Wed, 20 Jan 2021 11:43:13 +0000</pubDate>
				<category><![CDATA[Daily Ecommerce Dose]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Trending Blogs]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[multivendor]]></category>
		<guid isPermaLink="false">https://www.ecomm-guru.com/?p=2804</guid>

					<description><![CDATA[<p>Why is it a very good idea for online marketplace programs to build successful businesses? The number of people who make transactions on the Internet rises every year due to the fact that technology penetrates our lives. The e-commerce market is ready for development and success. With the assistance of online marketplace tools, now is the time to start doing business online. Internet commerce is a serious business requiring a strategy that is relevant, transparent, [&#8230;]</p>
<p>The post <a href="https://www.ecomm-guru.com/how-can-you-build-an-e-commerce-multi-vendor-store-like-amazon-or-flipkart/">How can you build an e-commerce multi-vendor store, Like Amazon or Flipkart</a> appeared first on <a href="https://www.ecomm-guru.com">Ecommerce Guru</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.ecomm-guru.com/how-can-you-build-an-e-commerce-multi-vendor-store-like-amazon-or-flipkart/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
